E-Sim Overseas Travel - Global (130+ areas)
E-Sim Overseas Travel - Global (130+ areas)
Regular price
$105.00 AUD
Regular price
Sale price
$105.00 AUD
Unit price
/
per
Buy early and get more discount (up to 80%)! Special price for 3 months, 6 months, 1 year advance buy
Key Features
- Perfect for international travel.
- Supports 3G/4G/5G speeds. Most coverage areas are 4G, with some limited to 3G. The rollout of 5G is ongoing to reach more areas.
- Allows installation of multiple eSIMs on one device. Once installed, the eSIM cannot be transferred to another device.
- Tethering is allowed, enabling your device to work as a mobile hotspot.
- Data top-up is available when the allocated data runs out.
Terms and Conditions
- Must be used within 30 days of activation. Billing begins on the first connection within the covered areas.
- Please specify your travel date. The eSIM will be issued within two weeks prior to the specified date.
- The QR code for eSIM installation will be sent via email along with detailed instructions.
- Ensure your mobile phone supports eSIM and is not locked to a network provider before purchasing. Purchases are non-refundable.
- Change of date is allowed, provided the eSIM has not been installed. A price difference may apply.
Countries
Code | Country Name |
---|---|
AL | Albania 🇦🇱 |
AR | Argentina 🇦🇷 |
AM | Armenia 🇦🇲 |
AU | Australia 🇦🇺 |
AT | Austria 🇦🇹 |
AZ | Azerbaijan 🇦🇿 |
BE | Belgium 🇧🇪 |
BO | Bolivia 🇧🇴 |
BA | Bosnia and Herzegovina 🇧🇦 |
BW | Botswana 🇧🇼 |
BR | Brazil 🇧🇷 |
BG | Bulgaria 🇧🇬 |
CM | Cameroon 🇨🇲 |
CA | Canada 🇨🇦 |
CF | Central African Republic 🇨🇫 |
TD | Chad 🇹🇩 |
CL | Chile 🇨🇱 |
CN | China 🇨🇳 |
CO | Colombia 🇨🇴 |
CD | Congo (DRC) 🇨🇩 |
CG | Congo 🇨🇬 |
CR | Costa Rica 🇨🇷 |
CI | Cote d'Ivoire 🇨🇮 |
HR | Croatia 🇭🇷 |
CY | Cyprus 🇨🇾 |
CZ | Czech Republic 🇨🇿 |
DK | Denmark 🇩🇰 |
EC | Ecuador 🇪🇨 |
EG | Egypt 🇪🇬 |
SV | El Salvador 🇸🇻 |
EE | Estonia 🇪🇪 |
FI | Finland 🇫🇮 |
FR | France 🇫🇷 |
GA | Gabon 🇬🇦 |
DE | Germany 🇩🇪 |
GH | Ghana 🇬🇭 |
GI | Gibraltar 🇬🇮 |
GR | Greece 🇬🇷 |
GU | Guam 🇬🇺 |
GT | Guatemala 🇬🇹 |
GW | Guinea-Bissau 🇬🇼 |
HN | Honduras 🇭🇳 |
HK | Hong Kong (China) 🇭🇰 |
HU | Hungary 🇭🇺 |
IS | Iceland 🇮🇸 |
IN | India 🇮🇳 |
ID | Indonesia 🇮🇩 |
IE | Ireland 🇮🇪 |
IL | Israel 🇮🇱 |
IT | Italy 🇮🇹 |
JP | Japan 🇯🇵 |
JO | Jordan 🇯🇴 |
KZ | Kazakhstan 🇰🇿 |
KE | Kenya 🇰🇪 |
XK | Kosovo 🇽🇰 |
KW | Kuwait 🇰🇼 |
KG | Kyrgyzstan 🇰🇬 |
LV | Latvia 🇱🇻 |
LR | Liberia 🇱🇷 |
LI | Liechtenstein 🇱🇮 |
LT | Lithuania 🇱🇹 |
LU | Luxembourg 🇱🇺 |
MO | Macao (China) 🇲🇴 |
MG | Madagascar 🇲🇬 |
MW | Malawi 🇲🇼 |
MY | Malaysia 🇲🇾 |
ML | Mali 🇲🇱 |
MT | Malta 🇲🇹 |
MU | Mauritius 🇲🇺 |
MX | Mexico 🇲🇽 |
MD | Moldova 🇲🇩 |
MC | Monaco 🇲🇨 |
ME | Montenegro 🇲🇪 |
MA | Morocco 🇲🇦 |
NL | Netherlands 🇳🇱 |
NZ | New Zealand 🇳🇿 |
NI | Nicaragua 🇳🇮 |
NE | Niger 🇳🇪 |
NG | Nigeria 🇳🇬 |
MK | North Macedonia 🇲🇰 |
NO | Norway 🇳🇴 |
OM | Oman 🇴🇲 |
PK | Pakistan 🇵🇰 |
PA | Panama 🇵🇦 |
PY | Paraguay 🇵🇾 |
PE | Peru 🇵🇪 |
PH | Philippines 🇵🇭 |
PL | Poland 🇵🇱 |
PT | Portugal 🇵🇹 |
PR | Puerto Rico 🇵🇷 |
QA | Qatar 🇶🇦 |
RO | Romania 🇷🇴 |
RU | Russia 🇷🇺 |
SA | Saudi Arabia 🇸🇦 |
SN | Senegal 🇸🇳 |
RS | Serbia 🇷🇸 |
SC | Seychelles 🇸🇨 |
SG | Singapore 🇸🇬 |
SK | Slovakia 🇸🇰 |
SI | Slovenia 🇸🇮 |
ZA | South Africa 🇿🇦 |
KR | South Korea 🇰🇷 |
ES | Spain 🇪🇸 |
LK | Sri Lanka 🇱🇰 |
SZ | Swaziland 🇸🇿 |
SE | Sweden 🇸🇪 |
CH | Switzerland 🇨🇭 |
TW | Taiwan (China) 🇹🇼 |
TZ | Tanzania 🇹🇿 |
TH | Thailand 🇹🇭 |
TN | Tunisia 🇹🇳 |
TR | Turkey 🇹🇷 |
UG | Uganda 🇺🇬 |
UA | Ukraine 🇺🇦 |
AE | United Arab Emirates 🇦🇪 |
GB | United Kingdom 🇬🇧 |
US | United States 🇺🇸 |
UY | Uruguay 🇺🇾 |
UZ | Uzbekistan 🇺🇿 |
ZM | Zambia 🇿🇲 |
Additional Countries Not In Global 120+ Areas
Code | Country Name |
---|---|
AX | Aaland Islands 🇦🇽 |
DZ | Algeria 🇩🇿 |
BH | Bahrain 🇧🇭 |
BD | Bangladesh 🇧🇩 |
BY | Belarus 🇧🇾 |
BN | Brunei Darussalam 🇧🇳 |
BF | Burkina Faso 🇧🇫 |
KH | Cambodia 🇰🇭 |
GE | Georgia 🇬🇪 |
GL | Greenland 🇬🇱 |
GG | Guernsey 🇬🇬 |
IM | Isle of Man 🇮🇲 |
JE | Jersey 🇯🇪 |
KI | Kiribati 🇰🇮 |
MQ | Martinique 🇲🇶 |
RE | Reunion 🇷🇪 |
WS | Samoa 🇼🇸 |
SD | Sudan 🇸🇩 |
VN | Vietnam 🇻🇳 |
YE | Yemen 🇾🇪 |
Share
Key Features
- Perfect for international travel.
- Supports 3G/4G/5G speeds. Most coverage areas are 4G, with some limited to 3G. The rollout of 5G is ongoing to reach more areas.
- Allows installation of multiple eSIMs on one device. Once installed, the eSIM cannot be transferred to another device.
- Tethering is allowed, enabling your device to work as a mobile hotspot.
- Data top-up is available when the allocated data runs out.
Terms and Conditions
- Must be used within 30 days of activation. Billing begins on the first connection within the covered areas.
- Please specify your travel date. The eSIM will be issued within two weeks prior to the specified date.
- The QR code for eSIM installation will be sent via email along with detailed instructions.
- Ensure your mobile phone supports eSIM and is not locked to a network provider before purchasing. Purchases are non-refundable.
- Change of date is allowed, provided the eSIM has not been installed. A price difference may apply.
Countries
Code | Country Name |
---|---|
AL | Albania 🇦🇱 |
AR | Argentina 🇦🇷 |
AM | Armenia 🇦🇲 |
AU | Australia 🇦🇺 |
AT | Austria 🇦🇹 |
AZ | Azerbaijan 🇦🇿 |
BE | Belgium 🇧🇪 |
BO | Bolivia 🇧🇴 |
BA | Bosnia and Herzegovina 🇧🇦 |
BW | Botswana 🇧🇼 |
BR | Brazil 🇧🇷 |
BG | Bulgaria 🇧🇬 |
CM | Cameroon 🇨🇲 |
CA | Canada 🇨🇦 |
CF | Central African Republic 🇨🇫 |
TD | Chad 🇹🇩 |
CL | Chile 🇨🇱 |
CN | China 🇨🇳 |
CO | Colombia 🇨🇴 |
CD | Congo (DRC) 🇨🇩 |
CG | Congo 🇨🇬 |
CR | Costa Rica 🇨🇷 |
CI | Cote d'Ivoire 🇨🇮 |
HR | Croatia 🇭🇷 |
CY | Cyprus 🇨🇾 |
CZ | Czech Republic 🇨🇿 |
DK | Denmark 🇩🇰 |
EC | Ecuador 🇪🇨 |
EG | Egypt 🇪🇬 |
SV | El Salvador 🇸🇻 |
EE | Estonia 🇪🇪 |
FI | Finland 🇫🇮 |
FR | France 🇫🇷 |
GA | Gabon 🇬🇦 |
DE | Germany 🇩🇪 |
GH | Ghana 🇬🇭 |
GI | Gibraltar 🇬🇮 |
GR | Greece 🇬🇷 |
GU | Guam 🇬🇺 |
GT | Guatemala 🇬🇹 |
GW | Guinea-Bissau 🇬🇼 |
HN | Honduras 🇭🇳 |
HK | Hong Kong (China) 🇭🇰 |
HU | Hungary 🇭🇺 |
IS | Iceland 🇮🇸 |
IN | India 🇮🇳 |
ID | Indonesia 🇮🇩 |
IE | Ireland 🇮🇪 |
IL | Israel 🇮🇱 |
IT | Italy 🇮🇹 |
JP | Japan 🇯🇵 |
JO | Jordan 🇯🇴 |
KZ | Kazakhstan 🇰🇿 |
KE | Kenya 🇰🇪 |
XK | Kosovo 🇽🇰 |
KW | Kuwait 🇰🇼 |
KG | Kyrgyzstan 🇰🇬 |
LV | Latvia 🇱🇻 |
LR | Liberia 🇱🇷 |
LI | Liechtenstein 🇱🇮 |
LT | Lithuania 🇱🇹 |
LU | Luxembourg 🇱🇺 |
MO | Macao (China) 🇲🇴 |
MG | Madagascar 🇲🇬 |
MW | Malawi 🇲🇼 |
MY | Malaysia 🇲🇾 |
ML | Mali 🇲🇱 |
MT | Malta 🇲🇹 |
MU | Mauritius 🇲🇺 |
MX | Mexico 🇲🇽 |
MD | Moldova 🇲🇩 |
MC | Monaco 🇲🇨 |
ME | Montenegro 🇲🇪 |
MA | Morocco 🇲🇦 |
NL | Netherlands 🇳🇱 |
NZ | New Zealand 🇳🇿 |
NI | Nicaragua 🇳🇮 |
NE | Niger 🇳🇪 |
NG | Nigeria 🇳🇬 |
MK | North Macedonia 🇲🇰 |
NO | Norway 🇳🇴 |
OM | Oman 🇴🇲 |
PK | Pakistan 🇵🇰 |
PA | Panama 🇵🇦 |
PY | Paraguay 🇵🇾 |
PE | Peru 🇵🇪 |
PH | Philippines 🇵🇭 |
PL | Poland 🇵🇱 |
PT | Portugal 🇵🇹 |
PR | Puerto Rico 🇵🇷 |
QA | Qatar 🇶🇦 |
RO | Romania 🇷🇴 |
RU | Russia 🇷🇺 |
SA | Saudi Arabia 🇸🇦 |
SN | Senegal 🇸🇳 |
RS | Serbia 🇷🇸 |
SC | Seychelles 🇸🇨 |
SG | Singapore 🇸🇬 |
SK | Slovakia 🇸🇰 |
SI | Slovenia 🇸🇮 |
ZA | South Africa 🇿🇦 |
KR | South Korea 🇰🇷 |
ES | Spain 🇪🇸 |
LK | Sri Lanka 🇱🇰 |
SZ | Swaziland 🇸🇿 |
SE | Sweden 🇸🇪 |
CH | Switzerland 🇨🇭 |
TW | Taiwan (China) 🇹🇼 |
TZ | Tanzania 🇹🇿 |
TH | Thailand 🇹🇭 |
TN | Tunisia 🇹🇳 |
TR | Turkey 🇹🇷 |
UG | Uganda 🇺🇬 |
UA | Ukraine 🇺🇦 |
AE | United Arab Emirates 🇦🇪 |
GB | United Kingdom 🇬🇧 |
US | United States 🇺🇸 |
UY | Uruguay 🇺🇾 |
UZ | Uzbekistan 🇺🇿 |
ZM | Zambia 🇿🇲 |
Additional Countries Not In Global 120+ Areas
Code | Country Name |
---|---|
AX | Aaland Islands 🇦🇽 |
DZ | Algeria 🇩🇿 |
BH | Bahrain 🇧🇭 |
BD | Bangladesh 🇧🇩 |
BY | Belarus 🇧🇾 |
BN | Brunei Darussalam 🇧🇳 |
BF | Burkina Faso 🇧🇫 |
KH | Cambodia 🇰🇭 |
GE | Georgia 🇬🇪 |
GL | Greenland 🇬🇱 |
GG | Guernsey 🇬🇬 |
IM | Isle of Man 🇮🇲 |
JE | Jersey 🇯🇪 |
KI | Kiribati 🇰🇮 |
MQ | Martinique 🇲🇶 |
RE | Reunion 🇷🇪 |
WS | Samoa 🇼🇸 |
SD | Sudan 🇸🇩 |
VN | Vietnam 🇻🇳 |
YE | Yemen 🇾🇪 |